Otter.ai vs Fireflies.ai
Feature Comparison
| Feature | Otter.ai | Fireflies.ai |
|---|---|---|
| Starting Price | $16.99/mo | $10/mo |
| Free Plan | Yes (300 min/mo) | Yes (limited) |
| Transcription Quality | Excellent | Very Good |
| Meeting Summaries | Yes | Yes |
| Action Items | Yes | Yes |
| CRM Integration | Basic | Advanced (standout) |
| Sentiment Analysis | No | Yes |
| Cross-meeting Search | Good | Excellent |
| Real-time Collaboration | Yes | Limited |
| Best For | General teams | Sales teams |
Our Verdict
Otter.ai wins for overall transcription accuracy and real-time collaboration features. Fireflies.ai is the better choice for sales teams that need deep CRM integration and conversation intelligence. Fireflies is also more affordable at $10/mo.